The Don Smith Medal is presented annually to the best Premier Grade player as determined by points allocated in each round during the season, by the match referees.
Donald Smith joined Woodville RUFC in 1933, was Club Captain and State Representative in 1936 and 1939 and in that year he enlisted in the Royal Australian Navy. As a seaman on HMAS Perth, Don played in the Perth ’s 7 a-side competition in Alexandria , Egypt .
Donald Smith lost his life when HMAS Perth was sunk in the Sundra Straits.
In his memory Woodville RUFC established the Don Smith Medal and through the generosity of team-mate Len Dangerfield a trophy was donated to recognise SA rugby’s best and fairest player in a season.
Each year a member of the Woodville Rugby Club presents the prestigious medal at the Don Smith Medal Awards night.
Past Recipients are:
| Date | Name | Club | Date | Name | Club | |
|---|---|---|---|---|---|---|
| 1946 | L PERKINS | Old Collegians | 1965 | CAPT. R SUTTON | University | |
| 1947 | M HONE | University | 1966 | D ROSEWELL | University | |
| 1948 | A MARKS | Woodville | 1967 | W FRASER | Elizabeth | |
| 1949 | J PROBERT | University | 1968 | K JAMES | West Torrens | |
| 1950 | K BUTTERY | Burnside | 1969 | R HANNAM | Woodville | |
| H DAVIS | Woodville | 1970 | R FORBES | Glenelg | ||
| 1951 | C RICHARDS | West Torrens | 1971 | R JUST | Glenelg | |
| 1952 | E FIDOCK | Woodville | 1972 | R HAUSER | Old Collegians | |
| 1953 | H DAVIS | Woodville | 1973 | R HAUSER | Old Collegians | |
| 1954 | C WILKE | West Torrens | 1974 | B HANNAM | Woodville | |
| 1955 | W SCOTT | Glenelg | 1975 | CAVUOTO | Woodville | |
| 1956 | M VANGELDER | University | 1976 | G MILLAR | Glenelg | |
| 1957 | R TAN | University | 1977 | P BRUCE | Glenelg | |
| 1958 | A SELL | North Adelaide | 1978 | P TALBOT | Burnside | |
| 1959 | E FIDOCK | Southern Suburbs | 1979 | S DOUGHTY | Onkaparinga | |
| 1960 | W FIDOCK | Woodville | 1980 | R MAYOR | Combined Uni | |
| 1961 | R BARKER | Old Collegians | 1981 | C LACHLAN | Port Adelaide | |
| 1962 | A RADFORD | University | 1982 | S BEATON | Old Collegians | |
| 1963 | C GARLAND | Burnside | 1983 | J FIDOCK | Brighton | |
| 1964 | D THOMSON | University | 1984 | K MAXWELL | Onkaparinga | |
| 1985 | S BEATON | Old Collegians | 2005 | G BROWN | Brighton | |
| 1986 | P DOUGLAS | Elizabeth | 2006 | A FARQUHARSON | Old Collegians | |
| 1987 | J FIDOCK | Brighton | 2007 | A MATTIN | Port Adelaide | |
| 1988 | H DIJKSMAN | West Torrens | 2008 | M TAUFAAO | Burnside | |
| 1989 | G CARSON | Brighton | 2009 | M TAUFAAO | Burnside | |
| 1990 | G CARSON | Brighton | ||||
| 1991 | T AUSTIN | Adelaide Uni | ||||
| 1992 | H DIJKSMAN | West Torrens | ||||
| 1993 | H DIJKSMAN | West Torrens | ||||
| 1994 | D REES | Brighton | ||||
| 1995 | P JACKSON | Brighton | ||||
| 1996 | B SATALA | Onkaparinga | ||||
| 1997 | G PFISTER | Old Collegians | ||||
| 1998 | P GREEN | Woodville | ||||
| 1999 | J NATADRA | Brighton | ||||
| 2000 | J TWOHILL | Burnside | ||||
| 2001 | A BESTER | Port Adelaide | ||||
| 2002 | G TAKA | Onkaparinga | ||||
| 2003 | W DUFF | Woodville | ||||
| 2004 | T MATTIN | Port Adelaide |

