24/03/2010
53rd Elizabeth Sevens Tournament Draw & Results
See below for the 53rd Elizabeth Sevens Tournament Draw & Results - Saturday 27 March 2010
| 9:30 | 1 | U/18 | BURNSIDE | 28 | v | NEDS | 12 | 2 | U/18 | VIKINGS | 0 | v | OLD COLLS | 31 | |
| 9:49 | 3 | O/35 | ELIZABETH | 20 | v | NEDS | 0 | 4 | O/35 | BURNSIDE | 21 | v | MELB. SILVERBACKS | 0 | |
| 10:08 | 5 | W | BURNSIDE | 5 | v | SOUTHERN SUBS | 5 | 6 | W | OLD COLLS | 34 | v | ONKAPARINGA | 0 | |
| 10:27 | 7 | U/18 | SOUTHERN SUBS | 10 | v | ELIZABETH | 0 | 8 | B | SOUTHERN SUBS | 5 | v | ONKAPARINGA | 19 | |
| 10:46 | 9 | U/18 | BURNSIDE | 12 | v | OLD COLLS | 22 | 10 | U/18 | VIKINGS | 7 | v | NEDS | 19 | |
| 11:05 | 11 | O/35 | ELIZABETH | 21 | v | MELB. SILVERBACKS | 0 | 12 | O/35 | NEDS | 0 | v | BURNSIDE | 41 | |
| 11:24 | 13 | W | ONKAPARINGA | 0 | v | SOUTHERN SUBS | 38 | 14 | W | OLD COLLS | 5 | v | BURNSIDE | 19 | |
| 11:43 | 15 | U/18 | SOUTHERN SUBS | 12 | v | ONKAPARINGA | 14 | 16 | U/18 | ELIZABETH | 0 | v | OLD COLLS | 33 | |
| 12:02 | 17 | B | WOODVILLE | 19 | v | ELIZABETH | 5 | 18 | W | ONKAPARINGA | 5 | v | BURNSIDE | 36 | |
| 12:21 | 19 | O/35 | MELB. SILVERBACKS | 0 | v | NEDS | 21 | 20 | O/35 | ELIZABETH | 0 | v | BURNSIDE | 31 | |
| 12:40 | 21 | U/18 | ONKAPARINGA | 46 | v | NEDS | 5 | 22 | W | OLD COLLS | 15 | v | SOUTHS | 15 | |
| 12:59 | 23 | A | BULLA BOYS | 12 | v | BRIGHTON 1 | 10 | 24 | A | OLDS COLLS | 19 | v | BURNSIDE | 15 | |
| 1:18 | 25 | B | BRIGHTON 2 | 14 | v | ELIZABETH | 5 | 26 | B | ONKAPARINGA | 12 | v | WOODVILLE | 14 | |
| 1:37 | 27 | OVER 35'S GRAND FINAL | |||||||||||||
| Burnside | 36 | v | Elizabeth | 0 | |||||||||||
| 1:56 | 28 | U/18 | SOUTHERN SUBS | 15 | v | VIKINGS | 17 | 29 | U/18 | ONKAPARINGA | 27 | v | BURNSIDE | 0 | |
| 2:15 | 30 | A | OLD COLLS | 12 | v | BRIGHTON 1 | 47 | 31 | A | BULLA BOYS | 24 | v | BURNSIDE | 5 | |
| 2:34 | 32 | B | ONKAPARINGA | 31 | v | ELIZABETH | 5 | 33 | B | BRIGHTON 2 | 7 | v | SOUTHERN SUBS | 22 | |
| 2:53 | 34 | U/18 | OLD COLLS | 17 | v | ONKAPARINGA | 14 | 35 | U/18 | ELIZABETH | 10 | v | NEDS | 19 | |
| 3:12 | 36 | A | BRIGHTON 1 | 36 | v | BURNSIDE | 5 | 37 | A | OLD COLLS | 29 | v | BULLA BOYS | 28 | |
| 3:31 | 38 | B | BRIGHTON 2 | 0 | v | WOODVILLE | 17 | 39 | B | SOUTH | 24 | v | ELIZABETH | 7 | |
| 3:50 | 40 | U/18 | SOUTHERN SUBS | 12 | v | BURNSIDE | 7 | 41 | U/18 | ELIZABETH | 5 | v | VIKINGS | 36 | |
| 4:09 | 42 | WOMENS GRAND FINAL | |||||||||||||
| Burnside | 14 | v | Southern Subs | 12 | |||||||||||
| 4:28 | 43 | UNDER 18's SEMI FINAL | 44 | UNDER 18's SEMI FINAL | |||||||||||
| Old Collegians | 19 | v | Vikings | 0 | Onkaparinga | 36 | v | Southern Subs | 5 | ||||||
| 4:47 | 45 | MENS SEMI-FINAL | 46 | MENS SEMI-FINAL | |||||||||||
| Brighton 1 | 34 | v | Onkaparinga | 12 | Woodville | 12 | v | Bulla Boys | 26 | ||||||
| 5:06 | 47 | UNDER 18's GRAND FINAL | |||||||||||||
Old Collegians |
7 |
v |
Onkaparinga |
15 | |||||||||||
| 5:25 | 48 | MENS GRAND FINAL | |||||||||||||
Brighton 1 |
7 |
v |
Bulla Boys |
24 | |||||||||||

