07/03/2010
54th Elizabeth Sevens Results - 5 March 2011
| PITCH ONE PITCH TWO | |||||||||||
| 10:00 | 1 | Burnside U/18's | 33 | Brighton U18's | 0 | 2 | Vikings U/18's | 22 | Neds U18's | 7 | |
| 10:20 | 3 | Onkaparina U/18's | 34 | Old Colls U18's | 0 | 4 | Souths Women | 19 | Burnside Women | 20 | |
| 10:40 | 5 | Onkaparinga Women | 22 | Woodville Women | 12 | 6 | Burnside O/35's | 0 | Port O/35's | 12 | |
| 11:00 | 7 | Onkaparinga | 15 | Old Colls | 17 | 8 | Port | 29 | Elizabeth | 0 | |
| 11:20 | 9 | Burnside | 0 | Souths | 21 | 10 | Neds U18's | 5 | Onkaparina U/18's | 24 | |
| 11:40 | 11 | Brighton U18's | 5 | Vikings U/18's | 15 | 12 | Souths U/!8's | 24 | Burnside U/18's | 12 | |
| 12:00 | 13 | Woodville Women | 22 | Souths Women | 20 | 14 | Old Colls Women | 15 | Onkaparinga Women | 17 | |
| 12:20 | 15 | Port O/35's | 31 | Elizabeth O/35's | 14 | 16 | Burnside | 0 | Port | 21 | |
| 12:40 | 17 | Elizabeth | 0 | Onkaparinga | 22 | 18 | Souths | 29 | Old Colls | 0 | |
| 1:00 | 19 | Onkaparinga U/18's | 36 | Brighton U/18's | 0 | 20 | Vikings U/18's | 0 | Souths U18's | 31 | |
| 1:20 | 21 | Old Colls U/18's | 27 | Neds U/18's | 12 | 22 | Burnside women | 20 | Woodville Women | 7 | |
| 1:40 | 23 | Souths Women | 15 | Old Colls Women | 10 | 24 | Burnside O/35's | 10 | Elizabeth O/35's | 5 | |
| 2:00 | 25 | Old Colls | 46 | Elizabeth | 0 | 26 | Onkaparinga | 21 | Burnside | 0 | |
| 2:20 | 27 | Port | 15 | Souths | 19 | 28 | Old Colls Women | 12 | Burnside Women | 17 | |
| 2:40 | 29 | Burnsdide U/18's | 0 | Onkaparinga U/18's | 17 | 30 | South U/18's | 45 | Old Colls U18"s | 12 | |
| 3:00 | 31 | Onkaparinga Women | 22 | Burnside Women | 5 | ||||||
| OVER 35's GRAND FINAL | |||||||||||
| 3:20 | 32 | 1st | 2nd | ||||||||
| Port | 12 | Burnside | 17 | ||||||||
| MENS SEMI-FINAL | MENS SEMI-FINAL | ||||||||||
| 3:40 | 33 | 1st | 4th | 34 | 2nd | 3rd | |||||
| Souths | 21 | Old Colls | 7 | Port | 15 | Onkaparinga | 19 | ||||
| 4:00 | 35 | WOMEN GRAND FINAL | |||||||||
| 1st | 2nd | ||||||||||
| Burnside | 14 | Onkaparinga | 0 | ||||||||
| 4:20 | 36 | UNDER 18's GRAND FINAL | |||||||||
| 1st | 2nd | ||||||||||
| Onkaparinga | 14 | Souths | 17 | ||||||||
| 4:40 | 37 | MENS GRAND FINAL | |||||||||
| Winner Game 33 | v | Winner Game 34 | |||||||||
| Souths | 5 | Onkaparinga | 14 | ||||||||

