2011 SA Rugby Finals Series
Schedule
Congratulations to all teams that took part in the Finals series. There were a record number of teams and clubs involved this year. Please see below for the complete list of results. Thank you to all the volunteers that made this season possible.
Saturday 20 August 2011 - Junior Semi Finals
Burnside RUFC, Parkinson Oval,
Cnr The Parade & West Tce, Kensington Gardens
| Pitch 1 | |||||||
| U12's | 9:00 | BRIGHTON 1 | 47 | d | ONKAPARINGA | 5 | |
| U12's | 10:00 | BURNSIDE | 35 | d | SOUTHS | 5 | |
| U16's | 11:00 | ONKAPARINGA | 31 | d | BURNSIDE | 7 | |
| U1 6's | 12:10 | SOUTHS | 15 | d | NEDS | 14 | |
| Pitch 2 | |||||||
| U14's | 9:00 | ONKAPARINGA | 51 | d | OLD COLLS | 0 |
|
| U14's | 10:00 | BRIGHTON | 26 | d | SOUTHS | 17 |
|
Saturday 20 August 2011 -
Senior First Semi Finals
Southern Suburbs RUFC, Bailey Reserve, Aldershot Street, Clarence Gardens
| Pitch 2 | ||||||||
| Women | 10:00 | SOUTHS | 26 | d | OLD COLLS | 24 | ||
| Pitch 1 | ||||||||
| Div.2 Res | 10:00 | SOUTHS | 20 | d | ELIZABETH | 5 | ||
| Div 2.Res | 11:20 | ADELAIDE UNIV | 15 | d | ONKAPARINGA | 12 | ||
| Div.2. | 12:40 | ELIZABETH | 20 | d | BAROSSA RAMS | 8 | ||
| Res. Grade | 14:00 | OLD COLLS | 19 | d | BURNSIDE | 7 | ||
| Premier | 15:20 | BRIGHTON | 26 | d | WOODVILLE | 9 | ||
Sunday 21 August 2011 -
Senior Second Semi Finals
Southern Suburbs RUFC, Bailey Reserve, Aldershot Street, Clarence Gardens
| Pitch 2 | |||||||
| Women | 10:00 | ONKAPARINGA | 24 | d | WOODVILLE | 15. | |
| Pitch 1 | |||||||
| Div 2. | 10:00 | ONKAPARINGA | 19 | d | BURNSIDE | 12. | |
| U18'a | 11:20 | BURNSIDE | 14 | d | SOUTHS | 13 | |
| U18's | 12:40 | ONKAPARINGA | 36 | d | BRIGHTON | 34 | |
| Reserve | 2:00 | BRIGHTON | 23 | d | PORT | 10 | |
| Premier | 15:20 | OLD COLLS | 29 | d | BURNSIDE | 13 | |
Saturday 27 August 2011 - Junior Grand Finals & Senior Elimination Finals
Southern Suburbs RUFC, Bailey Reserve, Aldershot Street, Clarence Gardens
| Pitch 2 | ||||||
| Div.2 Res | 10:00 | ADELAIDE UNIVERSITY |
22 |
d | ELIZABETH |
0 |
| Women | 11:20 | ONKAPARINGA | 29 | d | OLD COLLEGIANS | 5 |
| Pitch 1 | ||||||
| Div. 2 | 11:20 | BAROSSA RAMS. | 28 | d | ONKAPARINGA. | 10 |
| U18's | 12:40 | SOUTHS | 33 | d | ONKAPRINGA. | 10 |
| Reserve | 2:00 | BURNSIDE. | 21 | d | BRIGHTON | 14 |
| Premier | 3:20 | OLD COLLEGIANS |
37 |
d | WOODVILLE |
21 |
| Pitch 1 | ||||||
| U12'S | 8:00 | BRIGHTON 1 | 36. | d | BURNSIDE | 0. |
| U14's | 9:00 | ONKAPARINGA | 31 | d | BRIGHTON | 0 |
| U16's | 10:00 | ONKAPARINGA |
39 | d | SOUTHS |
5 |
Saturday 3 September 2011 - Senior & U18’s Grand Finals
Woodville RUFC, Gleneagles Reserve, Ailsa Avenue, Seaton
| Pitch 1 | |||||||
| Womens GF | 9:00 | SOUTHERN SUBURBS | 43 | d | ONKAPARINGA | 17 | |
| Division 2 Reserves | 10.20 | ADELAIDE UNIVERSITY | 26 | d | SOUTHERN SUBURBS | 23 | |
| Division 2 | 11.40 | ELIZABETH. | 17 | d | BAROSSA RAMS | 14 | |
| U18's | 13.00 | .SOUTHERN SUBURBS | 9 | d | BURNSIDE | 8 | |
| Reserve Grade | 14.20 | BURNSIDE | 16 | d | OLD COLLEGIANS | 12 | |
| Premier Grade | 15.40 | BRIGHTON. | 29 | d | OLD COLLEGIANS | 21 | |
Ticketing
Ticket prices have been kept at last years prices. The first two weeks of the finals is $5, Grand Finals day remains at $10.Details as follows:
Day/Date |
. |
Adult |
Conc.* |
Child <16 |
Saturday 20 August |
Bailey Only |
$5 |
N/A |
Free |
Sunday 21 August |
Bailey Only |
$5 |
N/A |
Free |
Saturday 27 August |
From 10am |
$5 |
N/A |
Free |
Saturday 3 September |
From 8am |
$10 |
$8 |
Free |
*Concession prices are available for full time students and pensioners (Health Care Cards are not valid). To receive concession a discount you will be required to present your full time student card or pensioners card.

