Want to play Club Rugby?
Find the Rugby Club below that is closest to you by looking at the MAP and contact the Club Secretary for more information.
| Adelaide University | Barossa Rams | |
| Waite Oval Cnr Fullarton Rd and Claremont Ave, Urrbrae | Lyndoch Oval, Barossa Valley Highway, Lyndoch | |
| Club Secretary : Alison Caddey, 0412 570 837 | Club Secretary: Fraser Vivian, 0408 467 886 | |
| aurufc@bigpond.com | fjvivian@hotmail.com | |
| Club Ph.: 8379 2733 | Club Ph.: 8303 4455 | |
| Senior Teams: Premier, Reserve, Fourth Grade & Women's Junior Teams: U12 & U8 |
Senior Teams: Reserve & Fourth Grade Junior Teams: U14 & U8 |
|
| www.adelaideuni.rugbynet.com.au | www.barossarams.com | |
| Adelaide University Junior Blacks Rugby Club Contact: |
Jnr Contact: | |
| Shane Carmichael, cdservices@adam.com.au | Brenton Baker, 0417 813 141, b_2@internode.on.net | |
| Brighton | Burnside | |
| Brighton Oval, Cnr Brighton Rd and Highett Rd, Brighton | Parkinson Oval, Cnr The Parade & West Tce Kensington Gdns | |
| Club Secretary: Linda Rowe | Club Secretary: Jan Turner, 0417 861 632 | |
| brighrug@senet.com.au | jdturner@senet.com.au | |
| Club Ph.: 8298 6425 | Club Ph.: 8364 1504 | |
| Senior Teams: Premier, Reserve, Third & Fourth Grade Junior Teams: U18, U16, U14, U12, U10 & U8 |
Senior Teams: Premier, Reserve, Fourth Grade & Women's Junior Teams: U16, U14, U12, U10 & U8 |
|
| www.brightontigers.rugbynet.com.au | www.burnsiderugby.rugbynet.com.au | |
| Jnr Contact: | Jnr Contact: | |
| Leigh Rowe, brighrug@senet.com.au, 0430 802 226 | Chris Roper - inhouse7@bigpond.net.au, 0448 882 714 | |
| Elizabeth | North East Districts (NEDs) | |
| Womma Reserve, Cnr Womma & Peachey Roads, Elizabeth | Ladywood Reserve, Cnr Ladywood and Milne Roads, Modbury Nth | |
| Club Secretary: Melanie Fox, 0428 162 676 | Club Secretary: Nola Reynolds, 0430 093 198 | |
| foxncubs@adam.com.au | secretary@nedsrugby.com.au | |
| Club Ph.: 8255 7975 | Club Ph.: N/A | |
| Senior Teams: Premier &Third Grade Junior Teams: U18, U16, U14, U10 & U8 |
Senior Teams: 4th Grade |
|
| www.elizabethrugby.rugbynet.com.au | www.nedsrugby.com.au | |
| Jnr contact: | Jnr contact: | |
Jeffrey Fox, 0431 841 536, foxncubs@adam.com.au |
Chris Killick, 0438 600 764, chrisakillick@bigpond.com | |
| North Torrens | Old Collegians | |
| Dry Creek Reserve, Cnr Churchill Rd and Flame Ave, Dry Creek | Tregenza Oval, Cnr Wemyss St and Laurel Ave, Linden Park | |
| Club Contact: Julie Sowter, 0438 822 756 | Club Secretary: Sue Thewlis, 0431 566 116 | |
| PO Box 2444, Dry Creek SA 5094 | sthewlis1@bigpond.com.au | |
| Club Ph.: 8260 1269 | Club Ph.:8379 4770 | |
| Senior Teams: Third Grade Junior Teams: N/A |
Senior Teams: Premier, Reserve, Third, Fourth & Women's Junior Teams: U18, U16, U14, U12, U10 & U8 | |
| www.northtorrenrufc.rugbynet.com.au | www.oldcollegiansrugby.org.au | |
| Jnr contact: N/A | Jnr contact: | |
| Tony Herve, cpt@chariot.net.au, 0417 849 894 | ||
| Onkaparinga | Port Adelaide | |
| Wilfred Taylor Reserve, States Road Morphett Vale | Riverside Oval, Baynes Place, Port Adelaide | |
| Club Secretary: Michael Gunn, 0433 272 012 | Club Secretary: Tanya Dine, 0417 843 812 | |
| mgun@adam.com.au | secretary@portpirates.com.au | |
| Club Ph.: 8384 6132 | Club Ph.: 8447 2312 | |
| Senior Teams: Premier & Reserve Grade Junior Teams: U18, U16, U14, U12, U10 & U8 |
Senior Teams: Premier, Reserve, Fourth Grade & Women's Junior Teams: (combined Port and Woodville - see Vikings) |
|
| www.onkas.rugbynet.com.au | ||
| Jnr contact: | Jnr contact: | |
| Lesley Marsh , 0417 377 799, onkajuniors@live.com.au | See Western Districts Vikings | |
| Southern Suburbs | Woodville | |
| Bailey Reserve, Aldershot St, Clarence Gardens | Gleneagles Reserve, Ailsa Ave, Seaton | |
| Club Secretary: Paul Brooking, 0407 737 855 | Club Secretary: Sue Campbell | |
| paul.brooking@saugov.sa.gov.au |
scampbell37@hotmail.com | |
| Club Ph.: 8293 6192 | Club Ph.: 8356 1937 | |
| Senior Teams: Premier, Reserve Grade & Women's Junior Teams: U18, U16, U14, U12, U10 & U8 |
Senior Teams: Premier &Third Grade Junior Teams: (combined Port and Woodville - see Vikings) |
|
| www.southsrugby.com.au | www.woodvillerugby.com.au | |
| Jnr contact: | Jnr contact: | |
| Brendan Deck, 0418 845 676, brendan.deck@croplands.com.au | See Western Districts Vikings | |
| Western Districts (Vikings) | ||
| Jnrs for Port Adelaide & Woodville Clubs Ground Locations are shared between Port Adelaide and Woodville Club Grounds. |
||
| Club Secretary: Samantha McCarty, 0415 579 775, sam_mcc@internode.on.net | ||
| Club Ph.: N/A | ||
| Senior Teams: N/A Junior Teams: U18, U16, U14, U12, U10 & U8 |
||
| www.vikingssa.rugbynet.com.au | ||
State Rugby Club Map
Click on the map to be directed to Google Maps.


